Pricelist
Please Note:
- Please note that our price list has been updated. New prices are effective as from 7 November 2024.
- Prices are subject to change at any time.
- Prices include VAT.
- Please contact us for custom made / wholesale prices.
- Not all Roof / Gutter combinations are an ideal match for a corrugated steel tank.
- To ensure the long-term longevity of your tank please look at Tank Selection Criteria.
- WE DELIVER FROM OUR SOMERSET WEST, JOHANNESBURG AND HOWICK FACTORIES.
- PRICES ARE EX-FACTORY (EXCLUDING DELIVERY) – PLEASE CONTACT US FOR A DELIVERY QUOTE.
Garden Product Pricelist
Prices are VAT inclusive
Elongated Planters:
Length | Width | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|---|
900mm | 400mm | 400mm | 130 litres | R820 | R240 | R32 |
1200mm | 400mm | 400mm | 170 litres | R1 010 | R300 | R40 |
1200mm | 400mm | 280mm | 125 litres | R705 | R300 | R40 |
1100mm | 600mm | 400mm | 230 litres | R1 040 | R400 | R60 |
1100mm | 600mm | 800mm | 460 litres | R1 750 | R400 | R60 |
1300mm | 800mm | 400mm | 360 litres | R1 215 | R510 | R65 |
1400mm | 700mm | 400mm | 350 litres | R1 280 | R510 | R75 |
1800mm | 800mm | 400mm | 520 litres | R1 570 | R600 | R85 |
1800mm | 800mm | 800mm | 1040 litres | R2 515 | R600 | R85 |
2400mm | 800mm | 400mm | 700 litres | R2 040 | R850 | R120 |
2400mm | 800mm | 800mm | 1420 litres | R3 260 | R850 | R120 |
2400mm | 1200mm | 400mm | 1025 litres | R2 180 | R1 310 | R265 |
2400mm | 1200mm | 800mm | 2050 litres | R3 510 | R1 310 | R265 |
3000mm | 800mm | 400mm | 900 litres | R2 390 | - | - |
3000mm | 800mm | 800mm | 1800 litres | R3 890 | - | - |
3000mm | 1200mm | 400mm | 1300 litres | R2 520 | - | - |
3000mm | 1200mm | 800mm | 2600 litres | R4 080 | - | - |
do-it-yourself 'flat pack' kit planters:
designed to be couriered in 6 pieces and self assembled
Length | Width | Height | Price |
---|---|---|---|
1400mm | 700mm | 400mm | R1 600 |
Courier (within South Africa) included. |
Round Planters:
Diameter | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|
550mm | 400mm | 95 litres | R620 | R240 | R40 |
550mm | 800mm | 190 litres | R1 020 | R240 | R40 |
650mm | 400mm | 130 litres | R710 | R290 | R45 |
650mm | 800mm | 260 litres | R1 170 | R290 | R45 |
750mm | 400mm | 175 litres | R820 | R340 | R50 |
750mm | 800mm | 350 litres | R1 340 | R340 | R50 |
900mm | 400mm | 250 litres | R940 | R460 | R55 |
900mm | 800mm | 500 litres | R1 500 | R460 | R55 |
1200mm | 400mm | 450 litres | R1 220 | R660 | R90 |
1200mm | 800mm | 900 litres | R1 990 | R660 | R90 |
compost bins:
Litres | Diameter | Height | Price | Price of Additional lid |
---|---|---|---|---|
250 litres | 650mm | 800mm | R1 170 | R450 |
Garden Domes:
RainQueen Garden Bed Dimensions | Cost | RainQueen Dome | Cost | Total (for both items) |
---|---|---|---|---|
1.2m diameter by 0.28m high | R850 | 1.2m diameter | R570 | R1 420 |
1.2m diameter by 0.4m high | R1 220 | 1.2m diameter | R570 | R1 790 |
1.2m diameter by 0.8m high | R1 990 | 1.2m diameter | R570 | R2 560 |
monkey tunnels:
RainQueen Garden Bed Dimensions | Cost | Monkey Tunnel | Cost | Combined Planter and Tunnel |
---|---|---|---|---|
1900mm long / 760mm wide / 400mm high | R1 740 | 1900mm long / 500mm high | R700 | R2 440 |
Ponds:
Small Round Ponds - painted internally with Durapond
Size | Outlet size and quantity | Volume | Price |
---|---|---|---|
750mm x 400mm | 1 x 40mm outlet | 175 litres | R1 990 |
750mm x 800mm | 1 x 40mm outlet | 350 litres | R2 990 |
900mm x 400mm | 1 x 40mm outlet | 250 litres | R2 560 |
900mm x 800mm | 1 x 40mm outlet | 500 litres | R3 490 |
1200mm x 400mm | 1 x 40mm outlet | 450 litres | R2 990 |
1200mm x 800mm | 1 x 40mm outlet | 900 litres | R4 390 |
1500mm x 400mm | 1 x 40mm outlet | 700 litres | R3 990 |
1500mm x 800mm | 1 x 40mm outlet | 1400 litres | R4 890 |
1800mm x 400mm | 1 x 40mm outlet | 1000 litres | R4 710 |
1800mm x 800mm | 1 x 40mm outlet | 2000 litres | R5 660 |
2000mm x 400mm | 1 x 40mm outlet | 1250 litres | R5 170 |
2000mm x 800mm | 1 x 40mm outlet | 2500 litres | R6 580 |
2400mm x 400mm | 1 x 40mm outlet | 1800 litres | R6 120 |
2400mm x 800mm | 1 x 40mm outlet | 3600 litres | R8 050 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
Large Round Ponds - with PVC liners
Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|
1m | 800mm | 1 x 40mm | R6 180 |
1.5m | 800mm | 1 x 40mm | R6 980 |
2m | 800mm | 1 x 40mm | R8 790 |
3m | 800mm | 1 x 40mm | R10 550 |
4m | 800mm | 1 x 40mm | R13 660 |
5m | 800mm | 1 x 40mm | R17 750 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
Wood Stackers:
Length | Width | Depth | Price |
---|---|---|---|
1.2m | 600mm | 325mm | R1 050 |
1.2m | 600mm | 650mm | R1 750 |
1.8m | 800mm | 650mm | R2 490 |
2.4m | 1200mm | 650mm | R3 440 |
Wood bin: | 550mm | 400mm | R850 |
shed - standard
Standard Shed Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall dimensions | 2900mm | 1800mm | 2000mm | R16 650 |
Back wall: corrugated steel | ||||
Front wall: sheet metal clad with treated clipboard | ||||
Single rectangular door: 800mm / 1750mm | ||||
No floor |
shed - delta
DELTA Shed Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall dimensions | 2700mm | 2700mm | 2070mm | R17 500 |
Back wall: sheet metal | ||||
Front wall: sheet metal | ||||
Single rectangular door: 800mm / 1680mm | ||||
No floor | ||||
Delta shed made from off cuts. |
Chicken coop
Chicken Coop Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall Dimensions | 2900mm | 1500mm | 1600mm | R11 950 |
Back half: corrugated roof (1500mm) with corrugated back wall | ||||
Front half: weld mesh with weld mesh front wall and door | ||||
2 x laying drums mounted on back wall | ||||
Roosting bars | ||||
Ladder | ||||
(floor is open to the ground) |
Water Tanks Pricelist
prices are vat inclusive
Round Tanks - with liner
Litres | Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|---|
750 litres | 0.76m | 1.85m | 3 x 40mm or 50mm | R6 900 |
1100 litres | 0.9m | 1.8m | 3 x 40mm or 50mm | R7 560 |
2400 litres | 1.2m | 2.2m | 3 x 40mm or 50mm | R10 150 |
2400 litres | 1.4m | 1.7m | 3 x 40mm or 50mm | R11 450 |
5000 litres | 1.7m | 2.2m | 3 x 40mm or 50mm | R14 850 |
5800 litres | 2.2m | 1.55m | 3 x 40mm or 50mm | R16 330 |
10 000 litres | 2.2m | 2.7m | 3 x 40mm or 50mm | R23 650 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
Streamline tanks - painted internally
Litres | Length | Width | Height | Outlet size and quantity | Price |
---|---|---|---|---|---|
700 | 1300mm | 800mm | 800mm | 3 x 40mm or 50mm | R6 350 |
920 | 1300mm | 550mm | 1500mm | 3 x 40mm or 50mm | R8 460 |
1080 | 1800mm | 800mm | 800mm | 3 x 40mm or 50mm | R8 700 |
1300 | 1300mm | 800mm | 1500mm | 3 x 40mm or 50mm | R9 520 |
2000 | 1300mm | 875mm | 2200mm | 3 x 40mm or 50mm | R14 690 |
2000 | 1800mm | 875mm | 1500mm | 3 x 40mm or 50mm | R14 690 |
2600 | 1600mm | 875mm | 2200mm | 3 x 40mm or 50mm | R16 730 |
3000 | 1825mm | 875mm | 2200mm | 3 x 40mm or 50mm | R21 210 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
Sleeves for plastic tanks
Plastic Tank Volume | Diameter | Height | Sleeve Diameter | Sleeve Height | Sleeve cost (Exc. delivery) |
---|---|---|---|---|---|
2500 litres | 1420mm | 1700mm | 1720mm | 1800mm | R4 240 |
4500 litres | 1820mm | 2060mm | 2120mm | 2200mm | R5 080 |
5000 litres | 1820mm | 2255mm | 2120mm | 2200mm | R5 080 |
10 000 litres | 2200mm | 3150mm | 2500mm | 3300mm | R9 890 |
Pools, Hot Tubs & Baths Pricelist
prices are vat inclusive
Pools:
'ASSEMBLED ON SITE' POOLS with light blue vinyl liner (no steel bottom)
Diameter | Height | Outlet size and quantity | Price with Light Blue Vinyl liner |
---|---|---|---|
3m | 0.8m | 3 x 40mm | R17 440 |
3m | 1.5m | 3 x 40mm | R24 190 |
4m | 0.8m | 3 x 40mm | R22 920 |
4m | 1.5m | 3 x 40mm | R31 860 |
5m | 0.8m | 3 x 40mm | R30 130 |
5m | 1.5m | 3 x 40mm | R40 930 |
Site preparation: | well compacted earth base that is smooth and level. |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
READY-TO-SWIM 'INSTANT' LINER POOL (DELIVERED AS COMPLETE UNIT WITH STEEL BOTTOM – NO INSTALLATION REQUIRED)
Diameter | Height | Outlet size and quantity | Price with light BLUE vinyl liner |
---|---|---|---|
2m | 0.8m | 3 x 40mm | R14 520 |
2m | 1.5m | 3 x 40mm | R19 070 |
2.4m | 0.8m | 3 x 40mm | R16 950 |
2.4m | 1.5m | 3 x 40mm | R21 380 |
Site preparation: | well compacted earth base that is smooth and level. |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |
READY-TO-SWIM 'INSTANT' PAINT POOL (DELIVERED AS COMPLETE UNIT WITH STEEL BOTTOM – NO INSTALLATION REQUIRED)
Diameter | Height | Outlet size and quantity | Price with light grey Polyurethane paint |
---|---|---|---|
2m | 0.8m | 3 x 40mm | R11 370 |
2.4m | 0.8m | 3 x 40mm | R13 880 |
Site preparation: | MUST be a concrete slab (80mm - 100mm thick, reinforced, medium strength) |
Hot Tubs:
stand alone tubs - unpainted (not suitable for the use of pool chemicals)
Volume | Diameter | Height | Standard Tub Price | Additional PVC cover |
---|---|---|---|---|
1200 litres | 1.5m | 0.7m | R4 770 | R1 300 |
2500 litres | 2m | 0.8m | R6 360 | R1 720 |
3600 litres | 2.4m | 0.8m | R7 620 | R2 020 |
Site preparation: | MUST be a concrete slab (80mm - 100mm thick, reinforced, medium strength) |
stand alone tubs - painted (suitable for the use of pool chemicals)
Volume | Diameter | Height | Tub Price with Polyurethane paint | Additional PVC cover |
---|---|---|---|---|
1200 litres | 1.5m | 0.7m | R7 430 | R1 300 |
2500 litres | 2m | 0.8m | R10 150 | R1 720 |
3600 litres | 2.4m | 0.8m | R12 660 | R2 020 |
Site preparation: | MUST be concrete slab (80mm - 100mm thick, reinforced, medium strength) |
stainless steel wood fired stove
Size of Hot Tub | Price of suitable stove |
---|---|
1500mm / 700mm - Honeymoon Hot Tub | R9 500 |
2000mm / 800mm - Medium Hot Tub | R10 750 |
2400mm / 800mm - Large Hot Tub | R13 150 |
Bath Tubs:
Baths (standard) - not painted (not suitable for the use of pool chemicals)
Name | Length | Width | Height | Price |
---|---|---|---|---|
Standard Bath | 1700mm | 700mm | 600mm | R3 110 |
ICE BATH | 1400mm | 700mm | 600mm | R2 750 |
Baptism bath | 1900mm | 900mm | 600mm | R3 560 |
Reservoir Pricelist
prices are vat inclusive
Reservoir 1.5m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
3m | 1.5m | 3 x 40mm or 50mm | 10 000 litres | R15 260 | R2 550 | R7 610 |
4m | 1.5m | 3 x 40mm or 50mm | 19 000 litres | R21 940 | R2 970 | R11 750 |
5m | 1.5m | 3 x 40mm or 50mm | 30 000 litres | R24 390 | R4 390 | R16 350 |
6m | 1.5m | 3 x 40mm or 50mm | 43 000 litres | R29 710 | R7 620 | R24 580 |
7m | 1.5m | 3 x 40mm or 50mm | 59 000 litres | R34 700 | R8 310 | R29 380 |
8m | 1.5m | 3 x 40mm or 50mm | 77 000 litres | R41 680 | R9 900 | R32 570 |
9m | 1.5m | 3 x 40mm or 50mm | 98 000 litres | R48 820 | R12 120 | R44 700 |
10m | 1.5m | 3 x 40mm or 50mm | 121 000 litres | R51 200 | R14 150 | R49 170 |
Reservoir 2.2m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
2m | 2.2m | 3 x 40mm or 50mm | 6 750 litres | R12 870 | R2 020 | R4 150 |
3m | 2.2m | 3 x 40mm or 50mm | 15 000 litres | R18 140 | R2 550 | R7 610 |
4m | 2.2m | 3 x 40mm or 50mm | 27 000 litres | R25 520 | R2 970 | R11 750 |
5m | 2.2m | 3 x 40mm or 50mm | 42 000 litres | R32 940 | R4 390 | R16 350 |
6m | 2.2m | 3 x 40mm or 50mm | 61 000 litres | R40 140 | R7 620 | R24 580 |
7m | 2.2m | 3 x 40mm or 50mm | 83 000 litres | R45 760 | R8 310 | R29 380 |
8m | 2.2m | 3 x 40mm or 50mm | 109 000 litres | R53 690 | R9 900 | R32 570 |
9m | 2.2m | 3 x 40mm or 50mm | 138 000 litres | R61 350 | R12 120 | R44 700 |
10m | 2.2m | 3 x 40mm or 50mm | 170 000 litres | R72 580 | R14 150 | R49 170 |
11m | 2.2m | 3 x 40mm or 50mm | 206 000 litres | R80 800 | R15 480 | R54 720 |
12m | 2.2m | 3 x 40mm or 50mm | 245 000 litres | R93 610 | R17 820 | R59 520 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R250 |
40mm stainless steel outlet | R360 |
50mm stainless steel outlet | R430 |
80mm stainless steel outlet | R1 010 |
100mm stainless steel outlet | R1 480 |