
Pricelist
Please Note:
- Please note that our price list has been updated. New prices are effective as from 17 April 2023.
- Prices are subject to change at any time.
- Prices include VAT.
- Please contact us for custom made / wholesale prices.
- Not all Roof / Gutter combinations are an ideal match for a corrugated steel tank.
- To ensure the long-term longevity of your tank please look at Tank Selection Criteria.
- WE DELIVER FROM OUR SOMERSET WEST, JOHANNESBURG AND HOWICK FACTORIES.
- PRICES ARE EX-FACTORY (EXCLUDING DELIVERY) – PLEASE CONTACT US FOR A DELIVERY QUOTE.
Garden Product Pricelist
Prices are VAT inclusive
Elongated Planters:
Length | Width | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|---|
900mm | 400mm | 400mm | 130 litres | R730 | R225 | R30 |
1200mm | 400mm | 400mm | 170 litres | R900 | R280 | R35 |
1200mm | 400mm | 280mm | 125 litres | R630 | R280 | R35 |
1100mm | 600mm | 400mm | 230 litres | R925 | R370 | R55 |
1100mm | 600mm | 800mm | 460 litres | R1 560 | R370 | R55 |
1300mm | 800mm | 400mm | 360 litres | R1 125 | R470 | R60 |
1400mm | 700mm | 400mm | 350 litres | R1 140 | R470 | R70 |
1800mm | 800mm | 400mm | 520 litres | R1 455 | R560 | R80 |
1800mm | 800mm | 800mm | 1040 litres | R2 330 | R560 | R80 |
2400mm | 800mm | 400mm | 700 litres | R1 890 | R790 | R110 |
2400mm | 800mm | 800mm | 1420 litres | R3 015 | R790 | R110 |
2400mm | 1200mm | 400mm | 1025 litres | R2 015 | R1 215 | R245 |
2400mm | 1200mm | 800mm | 2050 litres | R3 245 | R1 215 | R245 |
3000mm | 800mm | 400mm | 900 litres | R2 220 | - | - |
3000mm | 800mm | 800mm | 1800 litres | R3 600 | - | - |
3000mm | 1200mm | 400mm | 1300 litres | R2 330 | - | - |
3000mm | 1200mm | 800mm | 2600 litres | R3 780 | - | - |
do-it-yourself 'flat pack' kit planters:
designed to be couriered in 6 pieces and self assembled
Length | Width | Height | Price |
---|---|---|---|
1400mm | 700mm | 400mm | R1 430 |
Courier (within South Africa) included. |
Round Planters:
Diameter | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|
550mm | 400mm | 95 litres | R550 | R225 | R35 |
550mm | 800mm | 190 litres | R910 | R225 | R35 |
650mm | 400mm | 130 litres | R630 | R270 | R40 |
650mm | 800mm | 260 litres | R1 045 | R270 | R40 |
750mm | 400mm | 175 litres | R730 | R315 | R45 |
750mm | 800mm | 350 litres | R1 200 | R315 | R45 |
900mm | 400mm | 250 litres | R870 | R430 | R50 |
900mm | 800mm | 500 litres | R1 390 | R430 | R50 |
1200mm | 400mm | 450 litres | R1 125 | R610 | R85 |
1200mm | 800mm | 900 litres | R1 850 | R610 | R85 |
compost bins:
Litres | Diameter | Height | Price | Price of Additional lid |
---|---|---|---|---|
250 litres | 650mm | 800mm | R1 045 | R410 |
Garden Domes:
RainQueen Garden Bed Dimensions | Cost | RainQueen Dome | Cost | Total (for both items) |
---|---|---|---|---|
1.2m diameter by 0.28m high | R790 | 1.2m diameter | R525 | R1 315 |
1.2m diameter by 0.4m high | R1 125 | 1.2m diameter | R525 | R1 650 |
1.2m diameter by 0.8m high | R1 850 | 1.2m diameter | R525 | R2 375 |
monkey tunnels:
RainQueen Garden Bed Dimensions | Cost | Monkey Tunnel | Cost | Combined Planter and Tunnel |
---|---|---|---|---|
1900mm long / 760mm wide / 400mm high | R1 550 | 1900mm long / 500mm high | R625 | R2 175 |
1900mm long / 760mm wide / 400mm high | R1 550 | 1900mm / 1200mm high | R1 130 | R2 680 |
Ponds:
Small Round Ponds - painted internally with Durapond
Size | Outlet size and quantity | Volume | Price |
---|---|---|---|
750mm x 400mm | 1 x 40mm outlet | 175 litres | R1 850 |
750mm x 800mm | 1 x 40mm outlet | 350 litres | R2 775 |
900mm x 400mm | 1 x 40mm outlet | 250 litres | R2 370 |
900mm x 800mm | 1 x 40mm outlet | 500 litres | R3 235 |
1200mm x 400mm | 1 x 40mm outlet | 450 litres | R2 775 |
1200mm x 800mm | 1 x 40mm outlet | 900 litres | R4 065 |
1500mm x 400mm | 1 x 40mm outlet | 700 litres | R3 700 |
1500mm x 800mm | 1 x 40mm outlet | 1400 litres | R4 535 |
1800mm x 400mm | 1 x 40mm outlet | 1000 litres | R4 365 |
1800mm x 800mm | 1 x 40mm outlet | 2000 litres | R5 240 |
2000mm x 400mm | 1 x 40mm outlet | 1250 litres | R4 785 |
2000mm x 800mm | 1 x 40mm outlet | 2500 litres | R6 090 |
2400mm x 400mm | 1 x 40mm outlet | 1800 litres | R5 665 |
2400mm x 800mm | 1 x 40mm outlet | 3600 litres | R7 455 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
Large Round Ponds - with PVC liners
Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|
1m | 800mm | 1 x 40mm | R5 725 |
1.5m | 800mm | 1 x 40mm | R6 460 |
2m | 800mm | 1 x 40mm | R8 140 |
3m | 800mm | 1 x 40mm | R9 765 |
4m | 800mm | 1 x 40mm | R12 650 |
5m | 800mm | 1 x 40mm | R16 435 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
Wood Stackers:
Length | Width | Depth | Price |
---|---|---|---|
1.2m | 600mm | 325mm | R940 |
1.2m | 600mm | 650mm | R1 560 |
1.8m | 800mm | 650mm | R2 305 |
2.4m | 1200mm | 650mm | R3 190 |
Wood bin: | 550mm | 400mm | R785 |
shed - standard
Standard Shed Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall dimensions | 2900mm | 1800mm | 2000mm | R14 480 |
Back wall: corrugated steel | ||||
Front wall: sheet metal clad with treated clipboard | ||||
Single rectangular door: 800mm / 1750mm | ||||
No floor |
Chicken coop
Chicken Coop Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall Dimensions | 2900mm | 1500mm | 1600mm | R10 390 |
Back half: corrugated roof (1500mm) with corrugated back wall | ||||
Front half: weld mesh with weld mesh front wall and door | ||||
2 x laying drums mounted on back wall | ||||
Roosting bars | ||||
Ladder | ||||
(floor is open to the ground) |
Water Tanks Pricelist
prices are vat inclusive
Round Tanks - with liner
Litres | Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|---|
265 litres | 0.66mm | 0.8mm | 3 x 40mm or 50mm | R3 015 |
450 litres | 0.9m | 0.8m | 3 x 40mm or 50mm | R3 585 |
750 litres | 0.76m | 1.85m | 3 x 40mm or 50mm | R5 780 |
800 litres | 1.2m | 0.8m | 3 x 40mm or 50mm | R5 230 |
900 litres | 0.9m | 1.55m | 3 x 40mm or 50mm | R6 800 |
1100 litres | 0.9m | 1.8m | 3 x 40mm or 50mm | R7 305 |
1350 litres | 0.9m | 2.2m | 3 x 40mm or 50mm | R9 125 |
1700 litres | 1.2m | 1.55m | 3 x 40mm or 50mm | R8 940 |
1940 litres | 1.2m | 1.8m | 3 x 40mm or 50mm | R10 170 |
2400 litres | 1.2m | 2.2m | 3 x 40mm or 50mm | R11 330 |
2400 litres | 1.4m | 1.7m | 3 x 40mm or 50mm | R11 959 |
3400 litres | 1.7m | 1.5m | 3 x 40mm or 50mm | R12 945 |
5000 litres | 1.7m | 2.2m | 3 x 40mm or 50mm | R18 890 |
5800 litres | 2.2m | 1.55m | 3 x 40mm or 50mm | R19 015 |
8250 litres | 2.2m | 2.2m | 3 x 40mm or 50mm | R22 390 |
10 000 litres | 2.2m | 2.7m | 3 x 40mm or 50mm | R24 810 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
Streamline tanks - painted internally
Litres | Length | Width | Height | Outlet size and quantity | Price |
---|---|---|---|---|---|
700 | 1300mm | 800mm | 800mm | 3 x 40mm or 50mm | R5 880 |
920 | 1300mm | 550mm | 1500mm | 3 x 40mm or 50mm | R7 835 |
1080 | 1800mm | 800mm | 800mm | 3 x 40mm or 50mm | R8 060 |
1300 | 1300mm | 800mm | 1500mm | 3 x 40mm or 50mm | R8 820 |
2000 | 1300mm | 875mm | 2200mm | 3 x 40mm or 50mm | R13 600 |
2000 | 1800mm | 875mm | 1500mm | 3 x 40mm or 50mm | R13 600 |
2600 | 1600mm | 875mm | 2200mm | 3 x 40mm or 50mm | R15 490 |
3000 | 1825mm | 875mm | 2200mm | 3 x 40mm or 50mm | R19 640 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
Sleeves for plastic tanks
Plastic Tank Volume | Diameter | Height | Sleeve Diameter | Sleeve Height | Sleeve cost (Exc. delivery) |
---|---|---|---|---|---|
2500 litres | 1420mm | 1700mm | 1720mm | 1800mm | R3 930 |
4500 litres | 1820mm | 2060mm | 2120mm | 2200mm | R4 700 |
5000 litres | 1820mm | 2255mm | 2120mm | 2200mm | R4 700 |
10 000 litres | 2200mm | 3150mm | 2500mm | 3300mm | R9 160 |
Pools, Hot Tubs & Baths Pricelist
prices are vat inclusive
Pools:
'ASSEMBLED ON SITE' POOLS with black PVC or light blue vinyl liner (no steel bottom)
Diameter | Height | Outlet size and quantity | Price with Black PVC liner | Price with Light Blue Vinyl liner |
---|---|---|---|---|
3m | 0.8m | 3 x 40mm | R11 050 | R16 150 |
3m | 1.5m | 3 x 40mm | R16 950 | R22 400 |
4m | 0.8m | 3 x 40mm | R14 500 | R21 225 |
4m | 1.5m | 3 x 40mm | R22 200 | R29 500 |
5m | 0.8m | 3 x 40mm | R17 950 | R27 900 |
5m | 1.5m | 3 x 40mm | R27 700 | R37 900 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
READY-TO-SWIM 'INSTANT' POOL WITH BLACK PVC OR LIGHT BLUE VINYL LINER (DELIVERED AS COMPLETE UNIT WITH STEEL BOTTOM – NO INSTALLATION REQUIRED)
Diameter | Height | Outlet size and quantity | Price with BLACK PVC liner | Price with light BLUE vinyl liner |
---|---|---|---|---|
2m | 0.8m | 3 x 40mm | R10 800 | R13 450 |
2m | 1.5m | 3 x 40mm | R14 725 | R17 660 |
2.4m | 0.8m | 3 x 40mm | R11 850 | R15 700 |
2.4m | 1.5m | 3 x 40mm | R16 400 | R19 800 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |
Hot Tubs:
stand alone tubs
Diameter | Height | Price | Additional PVC cover |
---|---|---|---|
2m | 800mm | R5 300 | R1 595 |
2.4m | 800mm | R6 350 | R1 870 |
stainless steel wood fired stove
Size of Hot Tub | Price of suitable stove |
---|---|
2000mm / 800mm | R10 750 |
2400mm / 800mm | R13 150 |
Bath Tubs:
Baths (standard)
Length | Width | Height | Price |
---|---|---|---|
1700mm | 700mm | 600mm | R2 885 |
Reservoir Pricelist
prices are vat inclusive
Reservoir 1.5m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
3m | 1.5m | 3 x 40mm or 50mm | 10 000 litres | R14 130 | R2 365 | R7 050 |
4m | 1.5m | 3 x 40mm or 50mm | 19 000 litres | R20 320 | R2 750 | R10 880 |
5m | 1.5m | 3 x 40mm or 50mm | 30 000 litres | R22 580 | R4 070 | R15 140 |
6m | 1.5m | 3 x 40mm or 50mm | 43 000 litres | R27 510 | R7 060 | R22 760 |
7m | 1.5m | 3 x 40mm or 50mm | 59 000 litres | R32 130 | R7 700 | R27 200 |
8m | 1.5m | 3 x 40mm or 50mm | 77 000 litres | R38 590 | R9 170 | R30 160 |
9m | 1.5m | 3 x 40mm or 50mm | 98 000 litres | R45 200 | R11 220 | R41 390 |
10m | 1.5m | 3 x 40mm or 50mm | 121 000 litres | R47 410 | R13 100 | R45 530 |
Reservoir 2.2m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
2m | 2.2m | 3 x 40mm or 50mm | 6 750 litres | R11 920 | R1 870 | R3 845 |
3m | 2.2m | 3 x 40mm or 50mm | 15 000 litres | R16 800 | R2 365 | R7 050 |
4m | 2.2m | 3 x 40mm or 50mm | 27 000 litres | R23 630 | R2 750 | R10 880 |
5m | 2.2m | 3 x 40mm or 50mm | 42 000 litres | R30 500 | R4 070 | R15 140 |
6m | 2.2m | 3 x 40mm or 50mm | 61 000 litres | R37 170 | R7 060 | R22 760 |
7m | 2.2m | 3 x 40mm or 50mm | 83 000 litres | R42 370 | R7 700 | R27 200 |
8m | 2.2m | 3 x 40mm or 50mm | 109 000 litres | R49 720 | R9 170 | R30 160 |
9m | 2.2m | 3 x 40mm or 50mm | 138 000 litres | R56 810 | R11 220 | R41 390 |
10m | 2.2m | 3 x 40mm or 50mm | 170 000 litres | R67 200 | R13 100 | R45 530 |
11m | 2.2m | 3 x 40mm or 50mm | 206 000 litres | R74 820 | R14 330 | R50 670 |
12m | 2.2m | 3 x 40mm or 50mm | 245 000 litres | R86 680 | R16 500 | R55 110 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R231 |
40mm stainless steel outlet | R330 |
50mm stainless steel outlet | R400 |
80mm stainless steel outlet | R935 |
100mm stainless steel outlet | R1 375 |