
Pricelist
Please Note:
- PRICE ADJUSTMENT EFFECTIVE 5 MAY 2025
- Prices are all current an up to date.
- Prices are subject to change at any time.
- Prices include VAT.
- Please contact us for custom made / wholesale prices.
- Not all Roof / Gutter combinations are an ideal match for a corrugated steel tank.
- WE DELIVER FROM OUR SOMERSET WEST, JOHANNESBURG AND HOWICK FACTORIES.
- PRICES ARE EX-FACTORY (EXCLUDING DELIVERY) – PLEASE CONTACT US FOR A DELIVERY QUOTE.
Garden Product Pricelist
Prices are VAT inclusive
Elongated Planters:
Length | Width | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|---|
600mm | 400mm | 400mm | 82 litres | R650 | R90 | R25 |
900mm | 400mm | 400mm | 130 litres | R860 | R250 | R35 |
1200mm | 400mm | 280mm | 125 litres | R740 | R315 | R45 |
1200mm | 400mm | 400mm | 170 litres | R1 060 | R315 | R45 |
1100mm | 600mm | 400mm | 230 litres | R1 090 | R420 | R65 |
1100mm | 600mm | 800mm | 460 litres | R1 840 | R420 | R65 |
1300mm | 800mm | 400mm | 360 litres | R1 280 | R535 | R70 |
1400mm | 700mm | 400mm | 350 litres | R1 340 | R535 | R80 |
1800mm | 800mm | 400mm | 520 litres | R1 650 | R630 | R90 |
1800mm | 800mm | 800mm | 1040 litres | R2 640 | R630 | R90 |
1900mm | 760mm | 400mm | 528 litres | R1 830 | R630 | R90 |
1900mm | 760mm | 800mm | 1050 litres | R2 930 | R630 | R90 |
2400mm | 800mm | 400mm | 700 litres | R2 140 | R890 | R130 |
2400mm | 800mm | 800mm | 1420 litres | R3 420 | R890 | R130 |
2400mm | 1200mm | 400mm | 1025 litres | R2 290 | R1 375 | R280 |
2400mm | 1200mm | 800mm | 2050 litres | R3 690 | R1 375 | R280 |
3000mm | 800mm | 400mm | 900 litres | R2 510 | - | - |
3000mm | 800mm | 800mm | 1800 litres | R4 080 | - | - |
3000mm | 1200mm | 400mm | 1300 litres | R2 650 | - | - |
3000mm | 1200mm | 800mm | 2600 litres | R4 280 | - | - |
do-it-yourself 'flat pack' kit planters:
designed to be couriered in 6 pieces and self assembled
Length | Width | Height | Price |
---|---|---|---|
1400mm | 700mm | 400mm | R1 680 |
Courier (within South Africa) included. |
Round Planters:
Diameter | Height | Volume | Price | Price of Optional Base | Optional Bidim Base |
---|---|---|---|---|---|
450mm | 400mm | 63 litres | R535 | R205 | R30 |
550mm | 400mm | 95 litres | R650 | R250 | R40 |
550mm | 800mm | 190 litres | R1 070 | R250 | R40 |
650mm | 400mm | 130 litres | R745 | R305 | R50 |
650mm | 800mm | 260 litres | R1 230 | R305 | R50 |
750mm | 400mm | 175 litres | R860 | R360 | R55 |
750mm | 800mm | 350 litres | R1 410 | R360 | R55 |
900mm | 400mm | 250 litres | R990 | R500 | R60 |
900mm | 800mm | 500 litres | R1 575 | R500 | R60 |
1200mm | 280mm | 300 litres | R890 | R710 | R95 |
1200mm | 400mm | 450 litres | R1 280 | R710 | R95 |
1200mm | 800mm | 900 litres | R2 090 | R710 | R95 |
compost bins:
Litres | Diameter | Height | Price | Price of Additional lid |
---|---|---|---|---|
250 litres | 650mm | 800mm | R1 230 | R470 |
Garden Domes:
RainQueen Garden Bed Dimensions (open bottom) | Cost | RainQueen Dome | Cost | Total (for both items) |
---|---|---|---|---|
1.2m diameter by 0.28m high | R890 | 1.2m diameter | R600 | R1 490 |
1.2m diameter by 0.4m high | R1 280 | 1.2m diameter | R600 | R1 880 |
1.2m diameter by 0.8m high | R2 090 | 1.2m diameter | R600 | R2 690 |
Additional steel base: | R710 | |||
Additional Bidem material: | R95 |
monkey tunnels:
RainQueen Garden Bed Dimensions (open bottom) | Cost | Monkey Tunnel | Cost | Combined Planter and Tunnel |
---|---|---|---|---|
1900mm long / 760mm wide / 400mm high | R1 830 | 1900mm long / 500mm high | R740 | R2 570 |
Additional steel base: | R650 | |||
Additional bidem material: | R95 |
Ponds:
Small Round Ponds - painted internally with Durapond
Size | Outlet size and quantity | Volume | Price |
---|---|---|---|
750mm x 400mm | 1 x 40mm outlet | 175 litres | R2 090 |
750mm x 800mm | 1 x 40mm outlet | 350 litres | R3 140 |
900mm x 400mm | 1 x 40mm outlet | 250 litres | R2 690 |
900mm x 800mm | 1 x 40mm outlet | 500 litres | R3 660 |
1200mm x 400mm | 1 x 40mm outlet | 450 litres | R3 140 |
1200mm x 800mm | 1 x 40mm outlet | 900 litres | R4 610 |
1500mm x 400mm | 1 x 40mm outlet | 700 litres | R4 190 |
1500mm x 800mm | 1 x 40mm outlet | 1400 litres | R5 135 |
1800mm x 400mm | 1 x 40mm outlet | 1000 litres | R4 945 |
1800mm x 800mm | 1 x 40mm outlet | 2000 litres | R5 940 |
2000mm x 400mm | 1 x 40mm outlet | 1250 litres | R5 430 |
2000mm x 800mm | 1 x 40mm outlet | 2500 litres | R6 910 |
2400mm x 400mm | 1 x 40mm outlet | 1800 litres | R6 430 |
2400mm x 800mm | 1 x 40mm outlet | 3600 litres | R8 450 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
Large Round Ponds - with PVC liners
Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|
1m | 800mm | 1 x 40mm | R6 490 |
1.5m | 800mm | 1 x 40mm | R7 330 |
2m | 800mm | 1 x 40mm | R9 230 |
3m | 800mm | 1 x 40mm | R11 080 |
4m | 800mm | 1 x 40mm | R14 340 |
5m | 800mm | 1 x 40mm | R18 640 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
Wood Stackers:
Length | Width | Depth | Price |
---|---|---|---|
1.2m | 600mm | 325mm | R1 100 |
1.2m | 600mm | 650mm | R1 840 |
1.8m | 800mm | 650mm | R2 615 |
2.4m | 1200mm | 650mm | R3 610 |
Wood bin: | 550mm | 400mm | R890 |
shed - standard
Standard Shed Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall dimensions | 2900mm | 1800mm | 2000mm | R17 480 |
Back wall: corrugated steel | ||||
Front wall: sheet metal clad with treated clipboard | ||||
Single rectangular door: 800mm / 1750mm | ||||
No floor |
shed - delta
DELTA Shed Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall dimensions | 2700mm | 2700mm | 2070mm | R18 380 |
Back wall: sheet metal | ||||
Front wall: sheet metal | ||||
Single rectangular door: 800mm / 1680mm | ||||
No floor | ||||
Delta shed made from off cuts. |
Chicken coop
Chicken Coop Details | Length | Width | Height | Price |
---|---|---|---|---|
Overall Dimensions | 2900mm | 1500mm | 1600mm | R12 550 |
Back half: corrugated roof (1500mm) with corrugated back wall | ||||
Front half: weld mesh with weld mesh front wall and door | ||||
2 x laying drums mounted on back wall | ||||
Roosting bars | ||||
Ladder | ||||
(floor is open to the ground) |
Water Tanks Pricelist
prices are vat inclusive
Round Tanks - with liner
Litres | Diameter | Height | Outlet size and quantity | Price |
---|---|---|---|---|
750 litres | 0.76m | 1.85m | 3 x 40mm or 50mm | R7 250 |
1100 litres | 0.9m | 1.8m | 3 x 40mm or 50mm | R7 940 |
2400 litres | 1.2m | 2.2m | 3 x 40mm or 50mm | R10 660 |
2400 litres | 1.4m | 1.7m | 3 x 40mm or 50mm | R12 020 |
5000 litres | 1.7m | 2.2m | 3 x 40mm or 50mm | R15 590 |
5800 litres | 2.2m | 1.55m | 3 x 40mm or 50mm | R17 150 |
10 000 litres | 2.2m | 2.7m | 3 x 40mm or 50mm | R24 830 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
Streamline tanks - painted internally
Litres | Length | Width | Height | Outlet size and quantity | Price |
---|---|---|---|---|---|
700 | 1300mm | 800mm | 800mm | 3 x 40mm or 50mm | R6 670 |
920 | 1300mm | 550mm | 1500mm | 3 x 40mm or 50mm | R8 880 |
1080 | 1800mm | 800mm | 800mm | 3 x 40mm or 50mm | R9 135 |
1300 | 1300mm | 800mm | 1500mm | 3 x 40mm or 50mm | R10 000 |
2000 | 1300mm | 875mm | 2200mm | 3 x 40mm or 50mm | R15 425 |
2000 | 1800mm | 875mm | 1500mm | 3 x 40mm or 50mm | R15 425 |
2600 | 1600mm | 875mm | 2200mm | 3 x 40mm or 50mm | R17 570 |
3000 | 1825mm | 875mm | 2200mm | 3 x 40mm or 50mm | R22 270 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
Sleeves for plastic tanks
Plastic Tank Volume | Diameter | Height | Sleeve Diameter | Sleeve Height | Sleeve cost (Exc. delivery) |
---|---|---|---|---|---|
2500 litres | 1420mm | 1700mm | 1720mm | 1800mm | R4 450 |
4500 litres | 1820mm | 2060mm | 2120mm | 2200mm | R5 330 |
5000 litres | 1820mm | 2255mm | 2120mm | 2200mm | R5 330 |
10 000 litres | 2200mm | 3150mm | 2500mm | 3300mm | R10 380 |
Pools, Hot Tubs & Baths Pricelist
prices are vat inclusive
Pools:
'ASSEMBLED ON SITE' POOLS with light blue vinyl liner (no steel bottom)
Diameter | Height | Outlet size and quantity | Price with Light Blue Vinyl liner |
---|---|---|---|
3m | 0.8m | 3 x 40mm | R18 310 |
3m | 1.5m | 3 x 40mm | R25 400 |
4m | 0.8m | 3 x 40mm | R24 070 |
4m | 1.5m | 3 x 40mm | R33 450 |
5m | 0.8m | 3 x 40mm | R31 640 |
5m | 1.5m | 3 x 40mm | R42 980 |
Site preparation: | well compacted earth base that is smooth and level. |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
READY-TO-SWIM 'INSTANT' LINER POOL (DELIVERED AS COMPLETE UNIT WITH STEEL BOTTOM – NO INSTALLATION REQUIRED)
Diameter | Height | Outlet size and quantity | Price with light BLUE vinyl liner |
---|---|---|---|
2m | 0.8m | 3 x 40mm | R15 250 |
2m | 1.5m | 3 x 40mm | R20 030 |
2.4m | 0.8m | 3 x 40mm | R17 800 |
2.4m | 1.5m | 3 x 40mm | R22 450 |
Site preparation: | well compacted earth base that is smooth and level. |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |
Hot Tubs:
Galvanised corrugated steel stand alone tubs - unpainted (not suitable for the use of pool chemicals)
Volume | Diameter | Height | GALVANISED Tub Price | Additional PVC cover |
---|---|---|---|---|
1200 litres | 1.5m | 0.7m | R5 010 | R1 365 |
2500 litres | 2m | 0.8m | R6 680 | R1 810 |
3600 litres | 2.4m | 0.8m | R8 000 | R2 120 |
Site preparation: | MUST be a concrete slab (80mm - 100mm thick, reinforced, medium strength) |
corrugated STAINLESS steel stand alone tubs - unpainted (suitable for the use of pool chemicals)
Volume | Diameter | Height | STAINLESS STEEL Tub Price | Additional PVC cover |
---|---|---|---|---|
1200 litres | 1.5m | 0.7m | R6 900 | R1 365 |
2500 litres | 2m | 0.8m | R10 590 | R1 810 |
3600 litres | 2.4m | 0.8m | R12 620 | R2 120 |
Site preparation: | MUST be concrete slab (80mm - 100mm thick, reinforced, medium strength) | |||
NB. Our Stainless Steel tubs are subject to material availability. Ask your nearest branch for more information. |
stainless steel wood fired stove
Size of Hot Tub | Internal / External Stove | Price of suitable stove |
---|---|---|
1500mm / 700mm - Honeymoon Hot Tub | Internal | R10 600 |
2000mm / 800mm - Medium Hot Tub | Internal | R11 900 |
2400mm / 800mm - Large Hot Tub | Internal | R14 500 |
Small / Medium / Large | External | R14 750 |
Bath Tubs:
Baths (standard) - not painted (not suitable for the use of pool chemicals)
Name | Length | Width | Height | Price |
---|---|---|---|---|
Standard Bath | 1700mm | 700mm | 600mm | R3 265 |
ICE BATH | 1400mm | 700mm | 600mm | R2 890 |
Baptism bath | 1900mm | 900mm | 600mm | R3 740 |
Reservoir Pricelist
prices are vat inclusive
Reservoir 1.5m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
3m | 1.5m | 3 x 40mm or 50mm | 10 000 litres | R16 020 | R2 680 | R7 990 |
4m | 1.5m | 3 x 40mm or 50mm | 19 000 litres | R23 040 | R3 120 | R12 340 |
5m | 1.5m | 3 x 40mm or 50mm | 30 000 litres | R25 610 | R4 610 | R17 170 |
6m | 1.5m | 3 x 40mm or 50mm | 43 000 litres | R31 200 | R8 000 | R25 810 |
7m | 1.5m | 3 x 40mm or 50mm | 59 000 litres | R36 430 | R8 730 | R30 850 |
8m | 1.5m | 3 x 40mm or 50mm | 77 000 litres | R43 760 | R10 390 | R34 200 |
9m | 1.5m | 3 x 40mm or 50mm | 98 000 litres | R51 260 | R12 730 | R46 940 |
10m | 1.5m | 3 x 40mm or 50mm | 121 000 litres | R53 760 | R14 860 | R51 630 |
Reservoir 2.2m high
Diameter | Height | Outlet size and quantity | Volume | Price | 95% shade cloth | Corrugated Roof |
---|---|---|---|---|---|---|
2m | 2.2m | 3 x 40mm or 50mm | 6 750 litres | R13 510 | R2 120 | R4 360 |
3m | 2.2m | 3 x 40mm or 50mm | 15 000 litres | R19 050 | R2 680 | R7 990 |
4m | 2.2m | 3 x 40mm or 50mm | 27 000 litres | R26 800 | R3 120 | R12 340 |
5m | 2.2m | 3 x 40mm or 50mm | 42 000 litres | R34 590 | R4 610 | R17 170 |
6m | 2.2m | 3 x 40mm or 50mm | 61 000 litres | R42 150 | R8 000 | R25 810 |
7m | 2.2m | 3 x 40mm or 50mm | 83 000 litres | R48 050 | R8 730 | R30 850 |
8m | 2.2m | 3 x 40mm or 50mm | 109 000 litres | R56 370 | R10 390 | R34 200 |
9m | 2.2m | 3 x 40mm or 50mm | 138 000 litres | R64 420 | R12 730 | R46 940 |
10m | 2.2m | 3 x 40mm or 50mm | 170 000 litres | R76 210 | R14 860 | R51 630 |
11m | 2.2m | 3 x 40mm or 50mm | 206 000 litres | R84 840 | R16 250 | R57 460 |
12m | 2.2m | 3 x 40mm or 50mm | 245 000 litres | R98 290 | R18 710 | R62 500 |
Additional outlets | Cost |
---|---|
20mm stainless steel outlet | R320 |
40mm stainless steel outlet | R460 |
50mm stainless steel outlet | R580 |
80mm stainless steel outlet | R850 |
100mm stainless steel outlet | R1 100 |